In the spirit of 10.10, we present 10 essential hacks you must know to conquer 10.10 like no other. We’ve updated the timings and dates so double check on the info and get ready to save while spending with ShopBack!
Join the ShopBack Facebook Community Channel for the latest updates!
How To Hack 10.10
1. Install the Cashback Extension Button
If you haven’t seen this, you need to watch it right now.
The ShopBack Cashback Button is the one and only extension button you need during the year-end shopping fiesta. Earning cashback and discovering the best deals has never been easier – especially when you get notified that cashback is available!
With the ShopBack Cashback button, earning Cashback and discovering the best deals is going to be a breeze. Just be sure to install it here before 10.10 starts!
2.DBS/POSB Exclusive
DBS/POSB is the Official Card Partner for ShopBack ShopFest 2019 where you get to enjoy 2% additional cashback on travel merchants like Singapore Airlines, Qatar, Emirates, Etihad and Traveloka, and $10 cashback for Airbnb.
In addition, enjoy 5% additional cashback on fashion and groceries merchants like Adidas, ASOS, Cold Storage, Deliveroo, Fairprice On, Farfetch, Guardian, Mr Porter, Net-A-Porter, Nike.
Check out our DBS/POSB Exclusive page for more!
3. 2% Additional Cashback (no cap)* for Singtel customers only!
For your Travel, Fashion, Food & Groceries Needs, Singtel customers stand to enjoy 2% additional cashback (no cap)* on Singtel’s exclusive 10.10 promotion.
Participating merchants: Booking.com, Qoo10, ASOS, Zalora, Nike, Sephora, Foodpanda, Deliveroo, Fairprice On, Cold Storage and HungryGoWhere Reservations.
4. Flash Sale Galore!
We’re bringing back the top flash deal from 9.9 (Yes! The Nintendo Switch is back!)and more popular items that are highly demanded. Set your alarms because this is gonna be huge! We’re talking never-before 20% Cashback on the Dyson Cyclone V10 Absolute. Do note that certain items only have limited sets available so keep your eyes peeled!
Start Time | Item | Original Price | ShopBack Price After Cashback |
---|---|---|---|
12:00 AM | Dyson Cyclone V10 Fluffy | S$799.00 | S$639.20 |
12:00 AM | Dyson Pure Cool (Iron Blue) | S$899.00 | S$719.20 |
12:00 AM | Dyson Cyclone V10 Absolute | S$899.00 | S$719.20 |
09:?? AM | Nintendo Switch (limited to 20 sets) | S$399.00 | S$199.00 |
12:00 PM | Apple Airpods 2 (limited to 10 sets) | S$219.00 | S$149.00 |
2:00PM | Kitchen Aid (limited to 5 sets) | S$449.00 | S$199.00 |
5.00 PM | PS4 FIFA20 Standard Edition (limited to 50 sets) | S$73.90 | S$45.00 |
9:00 PM | Xiaomi Roborock S5 S6 (limited to 5 sets) | S$469.00 | S$299.00 |
5. Facebook-Exclusive Reward Codes
Share, Comment this Facebook post to unlock the flash timing for the Nintendo Switch! The first 1000 users to share and comment will also get an exclusive $1.10 Reward Code!
6. Highlight Your Favourite Epic Cashback!
Similar to the 9.9 Sales, the Hourly Epic Cashback brings you the best cashback values ever from your favourite merchants!
Start Time | End Time | Store | Epic Cashback |
---|---|---|---|
12:00 AM | 1:00 am | 12% Cashback (was 3%) | |
9:00 AM | 10:00 AM | 20% Cashback (was 3.5%) *for first 550 transactions only | |
10:00 AM | 11:00 AM | 10% Cashback (was 2%) capped at $10 | |
11:00 AM | 12:00 PM | 15% Cashback (was <10%) | |
12:00 PM | 1:00 PM | $8.50 Cashback (was $4) | |
1:00 PM | 2:00 PM | 15% Cashback (was 4%) | |
2:00 PM | 3:00 PM | 15% Cashback (was 4.5%) | |
3:00 PM | 4:00 PM | 20% Cashback (was 5%) | |
4:00 PM | 6:00 PM | 19% Cashback (was 2%) | |
6:00 PM | 8:00 PM | 13% Cashback (was <6%) | |
8:00 PM | 10:00 PM | 20% Cashback (was <7%) | |
10:00 PM | 11.59 PM | 10% Cashback (was <2%) capped at $10 | |
11:00 PM | 12:00 AM | 15% Cashback (was 4.5%) |
7. $0.10 Cheap Thrills
Previously, it was $0.99, now we’re bringing it lower to $0.10. So check it out below!
Start Time | Item | Original Price | ShopBack Price After Cashback |
---|---|---|---|
12:00 AM | S$49.90 | S$5.00 | |
10:00 AM | S$2.70 | S$0.10 | |
12:00 PM | Gongcha on Klook (choice of Earl Grey/Green Tea/Oolong Milk Tea) | S$2.80 | S$0.10 |
2:00 PM | S$4.35 | S$1.00 | |
4:00 PM | S$2.80 | S$0.10 | |
6:00 PM | S$9.50 | S$7.00 | |
8:00 PM | S$21.99 | S$10.10 | |
10:00 PM | S$0.99 | S$0.10 |
8. Any and Every Upsize You Need To Know
Hang on tight because this is gonna be a wild ride!
Marketplaces
Store | Upsized Cashback | Start Date | End Date | Terms & Conditions |
---|---|---|---|---|
5.0% Upsized Cashback capped at $5 (was <2%) | 10 Oct | 10 Oct | Not valid on Digital products | |
Shopee New Customers | 1. $10 off $20 (Code: SB1010) | Now | 10 Oct | For First 500 new Shopee Users only. Not valid on tickets/vouchers/miscellaneous/paid ads store |
Shopee 10.10 $10 flash deals | 10.10 $10 Flash Deals | 10am on 10 Oct | 10pm on 10 Oct | |
Holland & Barret on Lazada | Up to 15% Upsized Cashback (was <13%) | 1 Oct | 14 Oct | |
MamyPoko on Lazada | Up to 6.5% Upsized Cashback (was <4%) | 1 Oct | 31 Oct | |
Tangs.com | $4 Upsized Cashback (was $2) | 6 Oct | 11 Oct | |
Lazada New Customers | $8 off $16 min. spend | 10 Oct | 11 Oct | Valid for first 500 redemptions only. |
Lazada | $2 Coupon | 10 Oct | 11 Oct | Only limited quantities available |
Fashion & Beauty
Store | Upsized Cashback | Start Date | End Date |
---|---|---|---|
6% Upsized Cashback (was 2%) | 11 Oct | 13 Oct | |
5% Upsized Cashback (was 3.5%) | 7 Oct | 13 Oct | |
Up to 8% Cashback (was <4.5%) | 11 Oct | 13 Oct | |
10% Upsized Cashback (was 5%) | 4 Oct | 13 Oct | |
10% Upsized Cashback (was <7%) | 7 Oct | 13 Oct | |
7% Upsized Cashback (was 3.5%) | 10 Oct | 10 Oct | |
Up to 9% Upsized Cashback (was <5%) | 11 Oct | 13 Oct | |
7% Upsized Cashback (was 5%) | 11 Oct | 13 Oct | |
10% Upsized Cashback (was 3%) | 7 Oct | 13 Oct | |
7.5% Upsized Cashback (was 5%) | 11 Oct | 13 Oct | |
10% Upsized Cashback (was 3%) | 4 Oct | 13 Oct | |
15% Upsized Cashback (was 2%) | 9 Oct | 13 Oct | |
Up to 9% Upsized Cashback (was <7%) | 10 Oct | 13 Oct | |
Up to 10% Upsized Cashback (was <6%) | 4 Oct | 13 Oct | |
4% Upsized Cashback (was 2%) | 11 Oct | 13 Oct | |
10% Upsized Cashback (was 5%) | 4 Oct | 10 Oct | |
14% Upsized Cashback (was 5%) | 11 Oct | 13 Oct | |
Up to 6% Upsized Cashback (was <2%) | 11 Oct | 13 Oct | |
10% Upsized Cashback (was <2%) | 4 Oct | 13 Oct | |
Up to 12% Upsized Cashback (was 3%) | 9 Oct | 13 Oct | |
Up to 10% Upsized Cashback (was <6%) | 10 Oct | 12 Oct |
Travel
Store | Upsized Cashback | Start Date | End Date |
---|---|---|---|
10% Upsized Cashback (was <6%) | 8 Oct | 18 Oct | |
12% Upsized Cashback (was 6%) | 10 Oct, 1am | 12 Oct, 1am | |
9% Upsized Cashback (was 6%) | 7 Oct | 11 Oct | |
Up to 9% Upsized Cashback (was <6%) | 10 Oct | 12 Oct | |
7.5% Upsized Cashback (was 4%) | 7 Oct | 13 Oct | |
8% Upsized Cashback (was 6%) | 7 Oct | 11 Oct | |
2% Upsized Cashback (was 1%) | 10 Oct | 13 Oct | |
Traveloka (Flights only) | 2% Upsized Cashback (was 1%) | 9 Oct | 10 Oct |
Dining
Store | Upsized Cashback | Start Date | End Date |
---|---|---|---|
Up to 4.5% Upsized Cashback (was 2.5%) | 4 Oct | 10 Oct | |
Boba Tea 2 for $2 on Hi Tea, Gong Cha, Partea, Soi 55 & more! | 9 Oct | 11 Oct | |
8% Upsized Cashback (was 5%) | 9 Oct | 11 Oct | |
Up to 16% Upsized Cashback (was <10%) | 9 Oct | 11 Oct | |
9% Upsized Cashback (was 4%) | 8 Oct | 11 Oct | |
Up to 10% Upsized Cashback* (was <5.5%) | 10 Oct | 10 Oct | |
Up to 15% Upsized Cashback (was <10%) | 9 Oct | 11 Oct | |
Free Delivery Code: FREE (min. spend $7) | 9 Oct | 11 Oct | |
9% Upsized Cashback capped at $30 (was <2%) | 8 Oct | 11 Oct | |
8% Upsized Cashback (was 3%) | 8 Oct | 11 Oct | |
8% Upsized Cashback (was 4.5%) | 8 Oct | 11 Oct | |
10% Upsized Cashback (was 5%) | 9 Oct | 10 Oct | |
$6 Upsized Cashback (was $4) | 8 Oct | 11 Oct |
Electronics and Digital
Store | Upsized Cashback | Start Date | End Date |
---|---|---|---|
10% Upsized Cashback (was <6%) | 4 Oct | 10 Oct | |
20% Off Non-Sale Items with code: SHOPBACK20 + 9% Upsized Cashback (was 5%) | 10 Oct | 10 Oct, 23:59 | |
Microsoft - First Part Device (Surface & Accessories/ X-Box Consoles & Accessories/ X-Box 1st & 3rd Party Games, Movies & TV Shows) | Up to 6% Upsized Cashback (was <5%) | 4 Oct | 10 Oct |
6% Upsized Cashback (was 3%) | 4 Oct | 13 Oct | |
70% Upsized Cashback for New Customers (was 28%) | 6 Oct | 11 Oct |
Entertainment & Lifestyle
Store | Upsized Cashback | Start Date | End Date |
---|---|---|---|
Up to 13 % Upsized Cashback (was <4%) | 30 Sep | 21 Oct | |
Downtown East, Parkway Parade, The Cathay, Cineleisure Orchard: 10% Upsized Cashback (was 4%); All other outlets: 6% Upsized Cashback (was 4%) | 7 Oct | 13 Oct | |
10% Upsized Cashback (was 1%) | 10 Oct | 10 Oct | |
Up to 5% Upsized Cashback (was <3.5%) | 4 Oct | 10 Oct | |
10% Upsized Cashback (was 3.5%) | 10 Oct | 10 Oct | |
Up to 7% Upsized Cashback (was <3.5%) | 10 Oct | 10 Oct | |
10% Upsized Cashback (was 3%) | 4 Oct | 13 Oct |
9. Make Your Own Checklist
Whew! That was a lot of information to take it. if you don’t need them all, then pick your favourites and write it down, type it out, whichever way you prefer. It will be much easier on 10.10 itself when you are armed with a checklist of must-buys.
10. Follow Our Social Pages
Besides our Facebook group, the Instagram page is where you can get first dips on exclusive flash deals and important info you need to remember. Or you can join the ShopBack Community to get hear from other shoppers on what they are getting during ShopFest! The Telegram Channel is also another great place to source out the best deals on 10.10 itself.
So there you have it! 10 seemingly simple yet extremely essential hacks that you will surely need during 10.10. Don’t forget to check back as we inch closer to the actual day for updated news and let us know on the Community page what you will be buying this 10.10!
The post 10 Essential Hacks You Need To Conquer 10.10 #ShopBackShopFest [UPDATED] appeared first on ShopBack Singapore Blog.